The CSU-362 series is our widest chairside delivery unit, offering loads of storage at 27¾" wide. The CSU-362’s tapered design makes it a versatile choice for offices needing more operatory storage.
- Automatic delivery system with two hand pieces, HVE, saliva ejector and 3-way syringe. Choice of either straight or coiled tubing.
- Plenty of A/C power receptacles to accommodate all your equipment. External 115v medical-grade duplex with USB ports receptacle and internal fused 115v ETL rated receptacle.
- ¾" high-grade plywood interior construction for increased durability and strength
- Undermount soft-close drawer glides with dovetailed hardwood drawer boxes for smooth operation.
- Color coordinated laminate countertop or upgrade to solid surface tops from Corian™ or Silestone™
- Mobile or Free-standing bases to suit your practice needs.
- ETL and FDA approvals
Model # | Part # | Description |
---|---|---|
CSU-362 | 300-0805 | Toe Kick Valance |
CSU-362 | 300-0823 | Toe Kick Metal, Laminate, Silver |
CSU-362-FS | 362-0701 | Free Standing, Right Handed |
CSU-362-FS | 362-0701-L | Free Standing, Left Handed |
CSU-362-FS | 362-0701CW | Free Standing w/ Clean Water Option, Right Handed |
CSU-362-FS | 362-0701CW-L | Free Standing w/ Clean Water Option, Left Handed |
CSU-362-FLM | 362-0702 | Full Length Mobile, Right Handed |
CSU-362-FLM | 362-0702-L | Full Length Mobile, Left Handed |
CSU-362-FLM | 362-0702CW | Full Length Mobile w/ Clean Water Option, Right Handed |
CSU-362-FLM | 362-0702CW-L | Full Length Mobile w/ Clean Water Option, Left Handed |
CSU-362 | 50-2055 | Instrument Rail/Black for Laminated Top |
CSU-362 | 65-3029 | Top: Laminated |
CSU-362 | 65-3624 | Top: Copper EOS (Multiples of 5) |
CSU-362 | 65-3626 | Top: Silestone |
CSU-362 | 65-3628 | Top: Non-standard material |
CSU-362 | 65-3629 | Top: Corian, 1" Thick |
WARNING: This product can expose you to chemicals including cumene, nickel
compounds and wood dust, which are known to the state of California to cause cancer;
di(2-ethylhexyl)phthalate, which is known to the state of California to cause cancer,
developmental
toxicity and male reproductive toxicity; and lead and lead compounds, which are known to the
state
of California to cause cancer, developmental toxicity, male reproductive toxicity, and female
reproductive toxicity. For more information, go to www.P65Warnings.ca.gov.